| Exam Code | Exam Description | Price | Action |
|---|---|---|---|
| 1Y0-A24 | Citrix XenServer 5.6 Administration | ||
| 1Y0-611 | CCIA Design, Integration and Methodology | ||
| 1Y0-614 | Citrix Access Suite 4.0:Design | ||
| 1Y0-610 | CCIA Core Technologies and Architectures | ||
| 1Y0-A09 | Implementing Citrix XenServer 5.0 | ||
| 1Y0-973 | MetaFrame Password Manager 2.5: Administration | ||
| 1Y0-992 | CCEA XP MetaFrame XP Presentation Server, Feature Release 3: Deployment and Support | ||
| 1Y0-A21 | Basic Administration for Citrix NetScaler 9.2 | ||
| 1Y0-222 | CCEA XP MetaFrame Presentation Server with Feature Release 3 | ||
| 1Y0-613 | Citrix Access Suite 4.0:Analysis | ||
| 1Y0-800 | Citrix EdgeSight 4.5: Admin, Perf, Mon, &Load Testing | ||
| 1Y0-A03 | Citrix XenDesktop 2.0 Enterprise Edition: Administration | ||
| 1Y0-A15 | Engineering a Citrix Virtualization Solution | ||
| 1Y0-721 | CCEA XP MetaFrame Secure Access Manager Administration | ||
| 1Y0-256 | Citrix MetaFrame Presentation Server 4.0 Administration | ||
| 1Y0-264 | Citrix Presentation Server 4.5: Support Exam | ||
| 1Y0-A08 | Advanced Administration for Citrix XenApp 5.0 for Windows Se | ||
| 1Y0-A11 | Basic Administration for Citrix NetScaler 9.0 | ||
| 1Y0-310 | MetaFrame 1.0 or 1.1 Administration for UNIX Operating Systems | ||
| 1Y0-A17 | Implementing Citrix XenDesktop 4 | ||
| 1Y0-A19 | Citrix XenDesktop 5 Basic AdministrationAdministration | ||
| 1Y0-251 | CCEA 3.0 MetaFrame Presentation Server 3.0: Management and Maintenance for the Enterprise | ||
| 1Y0-327 | Citrix Password Manager 4.5: Administration | ||
| 1Y0-900 | Citrix Provisioning Server 4.5:Administration | ||
| 1Y0-A06 | Implementing Citrix Provisioning Server 5.0 | ||
| 1Y0-722 | MetaFrame Secure Access Manager 2.2: Administration | ||
| 1Y0-962 | CCEA XP Securing Application Deployment over the Web | ||
| 1Y0-A18 | Administration for Citrix XenApp 6 | ||
| 1Y0-258 | Citrix Presentation Server 4.0:Support | ||
| 1Y0-740 | Citrix WANScaler 4.2: Administration Exam | ||
| 1Y0-A02 | Citrix XenServer Enterprise Edition 4.1:Administration | ||
| 1Y0-A14 | Implementing Citrix XenDesktop 3 | ||
| 1Y0-259 | Citrix Presentation Server 4.5: Administration | ||
| 1Y0-326 | Citrix Password Manager 4.0 Administration | ||
| 1Y0-700 | Citrix Application Firewall 8.0: Administration Exam | ||
| 1Y0-309 | Citrix Access Gateway 8.0 Enterprise Edition: Administration | ||
| 1Y0-A13 | Implementing Citrix Access Gateway 9.0, Enterprise Edition | ||
| 1Y0-220 | citrix Metaframe XP 1.0 for Windows | ||
| 1Y0-223 | citrix MetaFrame Presentarion Server 3.0:Enterprise Edition | ||
| 1Y1-456 | Access Suite 4.0: Build/Test | ||
| 1Y0-252 | CCEA 3.0 MetaFrame? Presentation Server 3.0: Troubleshooting Enterprise Environment | ||
| 1Y0-308 | Citrix Access Gateway 4.5 Advanced Edition: Administration | ||
| 1Y0-A01 | Citrix XenServer Enterprise Edition 4.0: Administration | ||
| 1Y0-A04 | Gateway 8.1.Enterprise Edition: Administration | ||
| 1Y0-A16 | Architecting a Citrix Virtualization Solution | ||
| 1Y0-913 | CCEA XP MetaFrame XP Presentation Server, Enterprise Ed, Feature Release 3: Administration | ||
| 1Y0-A23 | XenApp 5 for Windows Server 2003: Administration | ||
| 1Y0-306 | Citrix Access Gateway 4.2 with Advanced Access Control:Admin | ||
| 1Y0-731 | Citrix Netscaler 8.0: Administration Exam | ||
| 1Y0-A05 | Implementing Citrix XenApp 5.0 for Windows Server 2008 | ||
| 1Y0-456 | Citrix Access Suite 4.0: Build/Test | ||
| 1Y0-972 | CCEA XP MetaFrame? Password Manager Administration |
Citrix certification is the one of hot IT certification in recent years. It will be benefit to you if you get Citrix. Exambible design specialized examination training data for Citrix. These data contain all knoweldge about Citrix certification and also have many simulation exercises. All about informations make examinee feel easy to pass the exam of Citrix certification. We promise: if you haven’t pass at the first time, we will refund all your money.